Staff
| Name | Position | Courses | |
| Jose Aranda | FULL TIME MAINTENANCE | N/A | 0 |
| Consuelo Arellano | 7th GRADE ELA & READING | Send E-Mail | 0 |
| Mr. Edward Austin | 5th Grade Teacher | Send E-Mail | 0 |
| Mrs. Christina M. Autrey | 1ST GRADE TEACHER | Send E-Mail | 0 |
| Jay Autrey | ELEMENTARY PHYS ED | N/A | 0 |
| James Benavides | BUS DRIVER | N/A | 0 |
| Laura Berrelez | 8TH GRADE ELA & READING | Send E-Mail | 0 |
| Marcus Berrelez | 6TH GRADE SOCIAL STUDIES | Send E-Mail | 0 |
| Donna Brown | NURSE | N/A | 0 |
| Lucinda Cabasos | ELEMENTARTY COUNSELOR | N/A | 0 |
| Elia Cantu | 8TH GRADE U.S. HISTORY & ESL | Send E-Mail | 0 |
| Joseph Cantu | 6th GRADE MATH/VIDEO PRODUCTION | Send E-Mail | 2 |
| Mr. Moses Cantu Moses Cantu | 6TH GRADE SCIENCE | Send E-Mail | 0 |
| Nelly Cantu | Central Office Clerk | Send E-Mail | 0 |
| Mrs. Jennifer L Carroll | Kindergarten Teacher | Send E-Mail | 0 |
| Melody Carroll | ASST ELEM SCHOOL PRINCIPAL | N/A | 0 |
| Please Change | N/A | N/A | 0 |
| Dannie Clarkson | SPECIAL EDUCATION | Send E-Mail | 0 |
| Rosenda Colchado | ELEM COUNSELOR'S | N/A | 0 |
| Gloria Cortez | BOOKKEEPING CLERK | N/A | 0 |
| Ms. Linda Crowell | ELEMENTARY SPECIAL | Send E-Mail | 0 |
| Eddie Cruz | CRIMINAL JUSTICE INSTRUCTOR | N/A | 0 |
| Mrs. Kelli Dubose | 3rd Grade Teacher | Send E-Mail | 1 |
| Chris Eguia | TEMPORARY TECHNOLOGY ASSISTANT | Send E-Mail | 0 |
| Julia Eguia | EARLY CHILDHOOD | N/A | 0 |
| Zelda Eguia | LIAISON AIDE | N/A | 0 |
| Aida Elizondo | ATTENDANCE CLERK | Send E-Mail | 0 |
| Maria Esqueda | CAFETERIA MANAGER | Send E-Mail | 0 |
| Consuelo Farias | TEACHER'S AIDE | N/A | 0 |
| Ms. Kayla Farris | 4th Grade Teacher | Send E-Mail | 1 |
| Christina Few | SECONDARY MATH | N/A | 0 |
| Joellen Fisk | MIDDLE SCHOOL PRINCIPAL | N/A | 0 |
| Lindsey Flores | SITE COORDINATOR @ MS | N/A | 0 |
| Coach Victor M Flores | Coach | Send E-Mail | 0 |
| Mrs. Sherri Foster | KINDERGARTEN TEACHER | Send E-Mail | 0 |
| Kriszelda Galindo | PRINCIPAL'S SECRETARY | N/A | 0 |
| Melina Gallardo | SITE COORDINATOR @ HS | N/A | 0 |
| Isabel Garcia | SUPERINTENDENT'S SECRETARY | Send E-Mail | 0 |
| Alejandro Garza | THEATRE ARTS/SPEECH | N/A | 0 |
| Angela Gomez | 2nd Grade Teacher | N/A | 0 |
| Fabian Gomez | SECONDARY SPECIAL | N/A | 0 |
| Melody Gomez | PRINCIPAL'S SECRETARY | N/A | 0 |
| Brianna Gonzalez | SITE COORDINATOR @ ELEM | N/A | 0 |
| Nancy Hardy | BOOKKEEPING CLERK | N/A | 0 |
| Kathryn Hawkins | 7TH GRADE SCIENCE | Send E-Mail | 0 |
| Nadia Herrera | SPECIAL EDUCATION AIDE | N/A | 0 |
| Mitzy Hill | SECONDARY SCHOOL | N/A | 0 |
| Jesse Hinojosa | TECHNOLOGY DIRECTOR | Send E-Mail | 0 |
| Georganne Hoing | 2ND GRADE TEACHER | N/A | 0 |
| Mrs. Sylvia Hughes | 3rd Grade Teacher | Send E-Mail | 1 |
| Mrs. Jamie Hurt | 3rd Grade Teacher | Send E-Mail | 1 |
| Shanda Hutchison | SECONDARY ENGLISH | N/A | 0 |
| Allison Johnson | 2ND GRADE TEACHER | N/A | 0 |
| Mary Jones | SECONDARY SPECIAL | N/A | 0 |
| Karah Krueger | SECONDARY MATH | N/A | 0 |
| David Kyser | GRANT COORDINATOR M.S. | N/A | 0 |
| Elizabeth Lansford | SECONDARY SPECIAL | N/A | 0 |
| Victor Longoria | SECONDARY HISTORY | N/A | 0 |
| Soraida Lopez | ATTENDANCE CLERK | N/A | 0 |
| Steve Lozano | PEIMS COORDINATOR | N/A | 0 |
| Lazaro Lumbreras | STATE COMP TEACHER | N/A | 0 |
| Mrs. Cathy Markell | 4th Grade Teacher | Send E-Mail | 0 |
| Maria Martinez | SECRETARY/PEIMS CLERK | Send E-Mail | 0 |
| Mario Martinez | TRANSPORTATION DIR | N/A | 0 |
| Ricardo Martinez | SECONDARY HISTORY | N/A | 0 |
| Roy Martinez | FULL TIME MAINTENANCE | N/A | 0 |
| Alexandria Martinez-inocencio | 21ST CENTURY DIRECTOR | N/A | 0 |
| Elpidio Mata | GRANT WRITER CLERK | N/A | 0 |
| Raellen Mattingly | SECONDARY MATH | N/A | 0 |
| Mrs. Marilyn Mcmillian | KINDERGARTEN TEACHER | Send E-Mail | 0 |
| Trinidad Medina | HIGH SCHOOL PRINCIPAL | N/A | 0 |
| Dulce Medrano | SECONDARY ENGLISH | N/A | 0 |
| Sergio Mendez | MIDDLE SCHOOL BAND | Send E-Mail | 0 |
| Mrs. Carla Newport | Kindergarten Teacher | Send E-Mail | 1 |
| Maryann Obregon | SECONDARY FOREIGN | N/A | 0 |
| Maria Ochoa | 1ST GRADE TEACHER | N/A | 0 |
| Sonny Osio | 2ND GRADE TEACHER | N/A | 0 |
| Frank Palomino | ASST HIGH SCHOOL PRINCIPAL | N/A | 0 |
| Mrs.. Dianna Peters | 5th Grade Teacher | Send E-Mail | 0 |
| Armando Pina | SECONDARY ART | N/A | 0 |
| Amanda Pullin | 6TH GRADE ELA & READING | Send E-Mail | 2 |
| Mr. Raymond Ramirez | 5th Grade Science Teacher | Send E-Mail | 0 |
| Francisco Reyes | SECONDARY HISTORY | N/A | 0 |
| Sonya Reyna | 1ST GRADE TEACHER | N/A | 0 |
| Terri Robertson | HIGH SCHOOL BAND | N/A | 0 |
| America Rodriguez | 7TH GRADE MATH | Send E-Mail | 0 |
| Bolo Rodriguez | VOCATIONAL AGRICULTURE | N/A | 0 |
| Mrs. Isabel Rodriguez | 3rd Grade Teacher | Send E-Mail | 2 |
| Nobert Rodriguez | SUPERINTENDENT | N/A | 0 |
| Shana Rogers | SECONDARY SCIENCE | N/A | 0 |
| Mrs. Marion Romano | 5th Grade Teacher | Send E-Mail | 0 |
| Jennifer Rosanbalm | COMPUTER SCIENCE TEACHER | N/A | 0 |
| Margot Salazar | SECONDARY SPECIAL ED. AND TEXAS HISTORY TEACHER | Send E-Mail | 0 |
| Nora Salazar | EARLY CHILDHOOD | N/A | 0 |
| Rosaura Salazar | CAFETERIA CLERK | N/A | 0 |
| Regina Sambrano | RECEPTIONIST | N/A | 0 |
| Mrs. Janie San Miguel | PEIMS/REGISTRAR | Send E-Mail | 0 |
| Adrian Santos | 8TH GRADE MATH & ROBOTICS | Send E-Mail | 1 |
| Ricardo Santos | MHMS COUNSELOR | Send E-Mail | 0 |
| Kelly Shull | DIRECTOR, ATHLETICS | N/A | 0 |
| David Silva | PHYSICAL EDUCATION | Send E-Mail | 1 |
| James Simmons | 4th Grade Teacher | Send E-Mail | 0 |
| Minerva M. Simmons | Campus Aide | Send E-Mail | 0 |
| Debra Solis | CHEMISTRY TEACHER | N/A | 0 |
| Donna Starnes | ATTENDANCE CLERK | N/A | 0 |
| Mrs. Cecelia Maelene Stone | LIBRARY AIDE | Send E-Mail | 0 |
| Sandy Summers | ELEMENTARY SPECIAL | N/A | 0 |
| Jeremy Sweeney | 8th GRADE SCIENCE | Send E-Mail | 1 |
| Deborah Thompson | ELEMENTARY SCHOOL | N/A | 0 |
| Mrs. Roxie Torres | COUNSELOR SECRETARY | Send E-Mail | 0 |
| Ms. Joy Trevino | 4th Grade Teacher | Send E-Mail | 1 |
| Eileen Urban | 1ST GRADE TEACHER | N/A | 0 |
| Ursula Valdez | ASSISTANT PRINCIPAL-MHMS | Send E-Mail | 0 |
| Grace Velasquez | SECONDARY ENGLISH | N/A | 0 |
| Mrs. Becky White | BIOLOGY AND A&P | Send E-Mail | 0 |

